Booking Enquiries:
Mrs. Ros Billinghurst
9 Highview Close
Windmill Hill
BN27 4TR
Tel: 01323 832062
Mobile: 07771787800
2019 Booking Fees – per session
Session | BSG 2018 | BSG 2018 | BSG 2018 |
Local Clubs | Parishioners | Non-Parishioners | |
Morning (Sun – Fri) | £28.00 | £45.00 | £75.00 |
Morning (Sat) | £28.00 | £45.00 | £75.00 |
Afternoon (Sun – Fri) | £28.00 | £45.00 | £75.00 |
Afternoon (Sat) | £28.00 | £45.00 | £75.00 |
Evening (Sun – Fri) | £28.00 | £45.00 | £75.00 |
Evening (Sat) | £28.00 | £60.00 | £90.00 |
Charges per booking | |||
Cookers | £7.00 | £7.00 | £10.00 |
Dishwashers | £6.00 | £6.00 | £6.00 |
Projector | £50.00 | £50.00 | £75.00 |
Round Tables | £25.00 | £25.00 | £25.00 |
Booking fees are applicable to all users of the Hall without exception. Additional charges may be made for the erection of marquees on the Terrace and/or Green.
The Treasurer has discretion to vary the rates when the Hall is used for short periods particularly if other users will be following within the same session.
Special rates may be negotiated with the Treasurer when the Hall is booked for a number of consecutive sessions such as wedding receptions, parties or other special occasions.
Terms and conditions of hire (Word Document)
Updated April 2019